
Gildan 18000 Unisex Crew Neck Sweatshirt
Classic, heavy blend crewneck sweatshirt is preshrunk for a softer feel and reduced pilling.
Product Info
- Product Cost
- Starts at $13.90
- Base Shipping Cost
- $6.59
- Ships From
- US
- Ships To
- Worldwide
- Production Time
- View Current Estimates
- Shipping Options
-
Standard
Expedited
Overnight
Product Options
Product Options
Product Costs
Product Costs
Garment Sizes
|
Print Placement
|
Colors
|
Price
|
---|---|---|---|
S-XL | Center Front or Back | All | $14.90 |
2XL | Center Front or Back | All | $16.90 |
3XL-5XL | Center Front or Back | All | $17.90 |
S-XL | Center Front and Back | All | $19.90 |
2XL-5XL | Center Front and Back | All | $22.90 |
S-XL | Center Front or Back | Sport Grey | $13.90 |
2XL | Center Front or Back | Sport Grey | $15.90 |
3XL-5XL | Center Front or Back | Sport Grey | $16.90 |
S-XL | Center Front and Back | Sport Grey | $19.90 |
2XL | Center Front and Back | Sport Grey | $15.90 |
3XL-5XL | Center Front and Back | Sport Grey | $16.90 |
Shipping Costs
Shipping Costs
Shipping Zone | First Item | Each Additional |
---|---|---|
United States | $6.59 | $1.99 |
US Territories | $7.59 | $1.99 |
Canada | $7.99 | $4.00 |
International | $7.99 | $4.00 |
Shipping Zone | First Item | Each Additional |
---|---|---|
United States | $9.49 | $1.65 |
US Territories | $10.49 | $1.65 |
Canada | $11.99 | $4.00 |
International | $11.99 | $4.00 |
Shipping Zone | First Item | Each Additional |
---|---|---|
United States | $41.99 | $4.99 |
US Territories | $41.99 | $4.99 |
Product Details
Product Details
Brand
Gildan
Model
18000 Crew Neck Sweatshirt
Gender
Unisex
Available Colors
Black, Forest Green, Navy, Red, Royal, Sport Grey, Carolina Blue, Gold
Materials
50% Cotton, 50% polyester fleece knit
Features
Quarter-turned to eliminate center crease
1x1 rib with spandex
Double-needle stitching at waistband and cuffs
Tear away label
Print Technique
Direct to garment
Care
Safe to machine wash and tumble dry on low
Packaging
Packaged in a poly mailer
Sizing
Size | Width | Length | Width (in cm) | Length (in cm) |
---|---|---|---|---|
S | 20” | 27” | 50.8 | 68.58 |
M | 22” | 28” | 55.88 | 71.12 |
L | 24” | 29” | 60.96 | 73.66 |
XL | 26” | 30” | 66.04 | 76.2 |
2XL | 28” | 31” | 71.12 | 78.74 |
3XL | 30” | 32” | 76.2 | 81.28 |
4XL | 32” | 33” | 81.28 | 83.82 |
5XL | 34” | 34” | 86.36 | 86.36 |
Printing Specs
Printing Specs
How to create Print Files
Save your artwork as JPG or PNG files using the print specs below. You can download our PSD and JPG templates for an easy way to get started.
Download TemplatesProduct | Print Area (width x height) | Resolution | Safe Zone (width x height) | Bleed (left, right, top, bottom) |
---|---|---|---|---|
Gildan 18000 Crew Neck Sweatshirt (S, M, L, XL, 2XL, 3XL, 4XL, 5XL) | 4500x5700 px | 300 ppi | 4500x5700 px | 0, 0, 0, 0 px |
Related Products
-
Alternative Apparel 9575 Unisex Eco-Fleece Crew Neck Sweatshirt
-
Delta Apparel 18100 Adult Athletic Fit Tee
-
Duffle Bags
-
Beer Steins
Working with our best-of-class vendor network means a wide variety of high quality products for you to choose from. Learn more .